.png)
BLITZ II.
- Free shipping · USA, UK, AUS
- Lifetime warranty · structural
The specs.
Every dimension, every tolerance, every load rating — written down. No marketing math.
⌀ 20"WIDTH 8.5"The Wheel Cap. Where it begins.
Every INOVIT wheel is finished with an integrated wheel cap — engineered as part of the spoke architecture, not bolted on. Custom INOVIT branding sits flush at center, machined to the same tolerances as the wheel face, so the geometry reads as one continuous piece from any angle.

The Face. Geometry as identity.
Spoke profiles are milled in 5-axis CNC, contoured to catch light from every approach angle. Machined faces reveal the alloy beneath; satin lacquer locks in the finish for years of road exposure without dulling, fading, or losing its mechanical edge.

The Edge. Strength on display.
The outer barrel is rolled and heat-treated for impact resistance, then turned to a knife-edge lip that frames the spoke pattern. JWL- and VIA-certified for daily load — engineered to outlast the car around it without flinching at potholes, kerbs, or track laps.

Forged. Not folded.
Most wheels are cast — liquid aluminium poured into a mould. Forged wheels start as a solid billet of aerospace 6061-T6, then a 10,000-ton press crushes it into shape over 90 minutes. The grain structure is compacted, not poured. The result is 35% stronger at 28% less weight — measurable, not marketing.
Process · Precision ForgedImage 04/11Precision Forged
The forged manufacturing process is renowned for producing exceptionally strong and durable metal components. Aluminium alloy is heated and compressed under immense pressure (up to 10,000 tons), reshaping the alloy's internal structure to be denser and significantly stronger than wheels made through traditional casting.
BILLETStage 1.
Forging Billet
Aerospace-grade 6061-T6 aluminium alloy is heated and press-forged into a solid cylindrical billet. This high-pressure forging process enhances the metal's grain structure, increasing strength and reducing porosity — forming the foundation of a high-performance wheel.
LATHE BLANKStage 2.
Lathe Blank
The billet is then machined into a lathe-turned blank. At this stage, the wheel takes on its basic shape and dimensions, ensuring precise symmetry, weight balance, and consistency for the next steps of fine machining.
CNC MILLStage 3.
CNC Milling
Using 5-axis CNC machines, the intricate design of the spokes and inner surfaces is precisely milled out of the blank. This step determines the aesthetic and structural character of the wheel, blending lightweight geometry with optimal stress distribution.
POLISHStage 4.
Forming & Polishing
The milled wheel is subjected to final contouring, edge shaping, and multiple stages of hand or machine polishing. Depending on the finish, further treatments like brushing, anodising, or clear coating may be applied — revealing a flawless surface with refined detail.
Forged wheels offer several key advantages. Their enhanced strength allows them to endure high levels of stress, making them ideal for high-performance and off-road applications. Additionally, the forging process results in a lightweight design that improves handling, acceleration, and fuel efficiency.
Fitment table.
Every size, every bolt pattern. Find your fit.
| Diameter | Width | Holes | PCD | ET | C/B | Cap | Bolt Pattern | Load Rating | |
|---|---|---|---|---|---|---|---|---|---|
| BLITZ II | 18 | 8 | 5 | 108 | 40 | 73.1 | CP595AL68 | 32x15x60° | 690kg / 1,520 lbs |
| BLITZ II | 18 | 8 | 5 | 112 | 40 | 73.1 | CP595AL68 | 32x15x60° | 690kg / 1,520 lbs |
| BLITZ II | 18 | 8 | 5 | 114.3 | 40 | 73.1 | CP595AL68 | 32x15x60° | 690kg / 1,520 lbs |
| BLITZ II | 18 | 8 | 5 | 120 | 38 | 72.6 | CP595AL68 | 32x15x60° | 690kg / 1,520 lbs |
| BLITZ II | 18 | 8 | 5 | 120 | 35 | 72.6 | CP595AL68 | 32x15x60° | 690kg / 1,520 lbs |
| BLITZ II | 19 | 8.5 | 5 | 112 | 32 | 73.1 | CP595AL68 | 32x15x60° | 690kg / 1,520 lbs |
| BLITZ II | 19 | 8.5 | 5 | 114.3 | 32 | 73.1 | CP595AL68 | 32x15x60° | 690kg / 1,520 lbs |
| BLITZ II | 19 | 8.5 | 5 | 112 | 40 | 73.1 | CP595AL68 | 32x15x60° | 690kg / 1,520 lbs |
| BLITZ II | 19 | 8.5 | 5 | 114.3 | 40 | 73.1 | CP595AL68 | 32x15x60° | 690kg / 1,520 lbs |
| BLITZ II | 19 | 8.5 | 5 | 112 | 38 | 73.1 | CP595AL68 | 32x15x60° | 690kg / 1,520 lbs |
| BLITZ II | 19 | 8.5 | 5 | 114.3 | 38 | 73.1 | CP595AL68 | 32x15x60° | 690kg / 1,520 lbs |
| BLITZ II | 19 | 8.5 | 5 | 114.3 | 35 | 73.1 | CP595AL68 | 32x15x60° | 690kg / 1,520 lbs |
| BLITZ II | 19 | 8.5 | 5 | 120 | 33 | 72.6 | CP595AL68 | 32x15x60° | 690kg / 1,520 lbs |
| BLITZ II | 19 | 9.5 | 5 | 112 | 38 | 73.1 | CP595AL68 | 32x15x60° | 690kg / 1,520 lbs |
| BLITZ II | 19 | 9.5 | 5 | 114.3 | 38 | 73.1 | CP595AL68 | 32x15x60° | 690kg / 1,520 lbs |
| BLITZ II | 19 | 9.5 | 5 | 114.3 | 40 | 73.1 | CP595AL68 | 32x15x60° | 690kg / 1,520 lbs |
| BLITZ II | 19 | 9.5 | 5 | 120 | 38 | 72.6 | CP595AL68 | 32x15x60° | 690kg / 1,520 lbs |
| BLITZ II | 20 | 8.5 | 5 | 112 | 32 | 73.1 | CP595AL68 | 32x15x60° | 690kg / 1,520 lbs |
| BLITZ II | 20 | 8.5 | 5 | 114.3 | 32 | 73.1 | CP595AL68 | 32x15x60° | 690kg / 1,520 lbs |
| BLITZ II | 20 | 8.5 | 5 | 112 | 38 | 73.1 | CP595AL68 | 32x15x60° | 690kg / 1,520 lbs |
| BLITZ II | 20 | 8.5 | 5 | 114.3 | 38 | 73.1 | CP595AL68 | 32x15x60° | 690kg / 1,520 lbs |
| BLITZ II | 20 | 8.5 | 5 | 120 | 32 | 72.6 | CP595AL68 | 32x15x60° | 690kg / 1,520 lbs |
| BLITZ II | 20 | 10 | 5 | 112 | 40 | 73.1 | CP595AL68 | 32x15x60° | 690kg / 1,520 lbs |
| BLITZ II | 20 | 10 | 5 | 114.3 | 40 | 73.1 | CP595AL68 | 32x15x60° | 690kg / 1,520 lbs |
| BLITZ II | 20 | 10 | 5 | 112 | 38 | 73.1 | CP595AL68 | 32x15x60° | 690kg / 1,520 lbs |
| BLITZ II | 20 | 10 | 5 | 114.3 | 38 | 73.1 | CP595AL68 | 32x15x60° | 690kg / 1,520 lbs |
| BLITZ II | 20 | 10 | 5 | 120 | 38 | 72.6 | CP595AL68 | 32x15x60° | 690kg / 1,520 lbs |
| BLITZ II | 20 | 10 | 5 | 120 | 40 | 72.6 | CP595AL68 | 32x15x60° | 690kg / 1,520 lbs |
| BLITZ II | 22 | 10.5 | 5 | 127 | 35 | 71.5 | CP595AL68 | 34x15x60° | 1,060kg / 2,335 lbs |
All dimensions in inches unless noted. PCD & C/B in mm. Don't see your fit? Talk to an engineer →
In the wild.
Real builds running BLITZ II.
Pair with.
Often built together — same process, same hand.


